I have been tracking the North American sales of XJ12C’s for a number of years, so I thought I would start to log the sales and some observations about the cars.
Recently, asking prices have been rising. I think these are based on the BringATrailer anomaly that sold for $103k. That was an awesome resto-mod. I am most interested in the cars with original V12’s and may not post those that have been converted to V8’s.
Here is a log of the XJ12C’s I have seen for sale. Click on each for pictures and some observations.
Production # | Exterior / Interior | Asking Price | Seller | Date |
---|---|---|---|---|
#570 | white / red | $29k | EBay | 3/21/18 |
#721 | greensand / black | $25k | EBay | 3/21/18 |
#683 | blue / blue | $25k | Prestige Euro Cars | 4/17/18 |
#127 | red/tan | N/A | Classic Showcase | 7/23/18 |
#518 | white / dark blue | $51k | EBay | 8/25/18 |
#355 | white/black | $28,900 | St. Louis Car Museum | 10/13/18 |
#693 | red/tan | no reserve | EBay | 11/04/18 |
#126 | green/tan | $1,850 | see post | 8/5/19 |
#1003 | beige/tan | $29,500 | Classic Investments | 10/3/19 |
#1003 | red/tan | $2,222 | Ebay | 2/19/20 |
#648 | red/tan | No "buy it now" | Ebay | 9/27/20 |
grey '76 | grey/blue | $14,995 | Craigslist | 1/31/21 |
This is a good, but older, article on buying a coupe. https://www.classiccars4sale.net/classic-car-review/c2c-jaguar-xj61 . The only thing I would change in the article is that “the oil pressure needs to be 60-80 lbs if healthy”. If oil is fully up to temperature it will read low when idling. Based on the owners manual “The minimum pressure at 3,000 RPM when hot should not be less than 40 psi”
Here is a list of chassis numbers for the XJ series 2 range. The last LHD XJ12C was chassis number 2G51269.